EN
Stock Code
00075.HK

EN
Stock Code
00075.HK
| Product Format | House Type | Area | Price(¥/㎡) | Delivery Standard | Estimated Date of Delivery |
|---|---|---|---|---|---|
| Twin villa | Five bedrooms,four living rooms | 84 | 20000-22000 | Partially furnished | Mar. 30, 2027 |
| Twin villa | Four bedrooms,four living rooms | 77 | 19000-21000 | Partially furnished | Mar. 30, 2027 |
| Product Format | House Type | Area | Price(¥/㎡) | Delivery Standard | Estimated Date of Delivery |
|---|
| Product Format | House Type | Area | Price(¥/㎡) | Delivery Standard | Estimated Date of Delivery |
|---|
| Product Format | House Type | Area | Price(¥/㎡) | Delivery Standard | Estimated Date of Delivery |
|---|---|---|---|---|---|
| High-rise | Three bedrooms,one living room | 80㎡ | 13000~15000 | Basic finish | Feb. 2024 |
| High-rise | Three bedrooms,two living rooms | 98㎡ | 12000~14000 | Basic finish | Feb. 2024 |
| High-rise | Three bedrooms,two living rooms | 116㎡ | 13000~15000 | Basic finish | Feb. 2024 |
2 pages in total, 5 items in total